背景图

Photovoltaic cable

A channel for transmitting power in a solar power generation system.
pc背景图 移动背景图
pc背景图 移动背景图

Low resistance and electrical loss

Our photovoltaic cables have extremely low resistance and electrical losses, which can minimize energy loss and improve the power generation efficiency of photovoltaic systems. Advanced technology and high-quality materials are used to ensure its excellent performance and long-lasting reliability in photovoltaic systems.

配图

Photovoltaic cable

Direct current energy generated by solar panels is transported from the power generation system to the inverter or other load equipment. With low resistance and good electrical conductivity, it can reduce energy consumption and improve transmission efficiency.

Application scenario

It is strictly controlled by 23 special systems of quality inspection Department, and meets the national standards and the standards of the Ministry of Machinery; Through ISO9001 quality system certification and 3C compulsory certification, the product batch pass rate is as high as 99.9%.

It is strictly controlled by 23 special systems of quality inspection Department, and meets the national standards and the standards of the Ministry of Machinery; Through ISO9001 quality system certification and 3C compulsory certification, the product batch pass rate is as high as 99.9%.

Municipal engineering, commercial real estate, industrial supporting facilities

Municipal engineering, commercial real estate, industrial supporting facilities

背景图

Excellent and reliable

Using high-quality materials and advanced manufacturing processes, it has good wear resistance, corrosion resistance and weather resistance, and can resist harsh outdoor environmental conditions.

HCV 600Vphotovoltaic cable
PV-CQ 1500V(tinned) photovoltaic cable
PV-CC 1500V photovoltaic cable
UL(1000V 2000V)Standard photovoltaic cable
UL(600V)Standard photovoltaic cable
EN photovoltaic cable
IEC photovoltaic cable
  • Wire specification(mm²)

    HCV-01: 2
    HCV-02: 3.5
    HCV-03: 5.5
    HCV-04: 8
  • Conductor structure

    HCV-01: 7/0.6
    HCV-02: 7/0.8
    HCV-03: 7/1.0
    HCV-04: 7/1.2
  • 20°C maximum resistance(Ω/km)

    HCV-01: 9.24
    HCV-02: 5.2
    HCV-03: 3.33
    HCV-04: 2.31
  • Nominal insulation thickness(mm)

    HCV-01: 0.7
    HCV-02: 0.7
    HCV-03: 0.7
    HCV-04: 0.7
  • Nominal thickness of sheath(mm)

    HCV-01: 1.5
    HCV-02: 1.5
    HCV-03: 1.5
    HCV-04: 1.5
  • Finished outside diameter(mm)

    HCV-01: 6.3
    HCV-02: 6.9
    HCV-03: 7.9
    HCV-04: 8.5
  • Wire specification(mm²)

    PV-CQ-01: 2
    PV-CQ-02: 3.5
    PV-CQ-03: 5.5
    PV-CQ-04: 8
  • Conductor structure

    PV-CQ-01: 7/0.6
    PV-CQ-02: 52/0.25
    PV-CQ-03: 80/0.295
    PV-CQ-04: 114/0.300
  • 20°C maximum resistance(Ω/km)

    PV-CQ-01: 9.24
    PV-CQ-02: 5.2
    PV-CQ-03: 3.33
    PV-CQ-04: 2.31
  • Nominal insulation thickness(mm)

    PV-CQ-01: 0.7
    PV-CQ-02: 0.7
    PV-CQ-03: 0.7
    PV-CQ-04: 0.7
  • Nominal thickness of sheath(mm)

    PV-CQ-01: 1.15
    PV-CQ-02: 1.15
    PV-CQ-03: 1.2
    PV-CQ-04: 1.2
  • Finished outside diameter(mm)

    PV-CQ-01: 5.6
    PV-CQ-02: 6.2
    PV-CQ-03: 6.9
    PV-CQ-04: 7.7
  • Wire specification(mm²)

    PV-CC-01: 2
    PV-CC-02: 3.5
    PV-CC-03: 5.5
    PV-CC-04: 8
  • Conductor structure

    PV-CC-01: 7/0.6
    PV-CC-02: 7/0.8
    PV-CC-03: 7/1.0
    PV-CC-04: 7/1.2
  • 20°C maximum resistance(Ω/km)

    PV-CC-01: 9.24
    PV-CC-02: 5.2
    PV-CC-03: 3.33
    PV-CC-04: 2.31
  • Nominal insulation thickness(mm)

    PV-CC-01: 0.7
    PV-CC-02: 0.7
    PV-CC-03: 0.7
    PV-CC-04: 0.7
  • Nominal thickness of sheath(mm)

    PV-CC-01: 1.15
    PV-CC-02: 1.15
    PV-CC-03: 1.2
    PV-CC-04: 1.2
  • Finished outside diameter(mm)

    PV-CC-01: 5.6
    PV-CC-02: 6.2
    PV-CC-03: 6.9
    PV-CC-04: 7.7
  • Wire specification(AWG)

    4703 UL 01: 18
    4703 UL 02: 16
    4703 UL 03: 14
    4703 UL 04: 12
    4703 UL 05: 10
    4703 UL 06: 8
    4703 UL 07: 6
    4703 UL 08: 4
    4703 UL 09: 2
    4703 UL 10: 1
    4703 UL 11: 1/0
    4703 UL 12: 2/0
    4703 UL 13: 3/0
    4703 UL 14: 4/0
  • Conductor structure

    4703 UL 01: 16/0.254
    4703 UL 02: 26/0.254
    4703 UL 03: 41/0.254
    4703 UL 04: 65/0.254
    4703 UL 05: 105/0.254
    4703 UL 06: 168/0.254
    4703 UL 07: 266/0.254
    4703 UL 08: 420/0.254
    4703 UL 09: 665/0.254
    4703 UL 10: 836/0.254
    4703 UL 11: 1045/0.254
    4703 UL 12: 1330/0.254
    4703 UL 13: 1672/0.254
    4703 UL 14: 2109/0.254
  • 20°C maximum resistance(Ω/km)

    4703 UL 01: 23.2
    4703 UL 02: 14.6
    4703 UL 03: 8.96
    4703 UL 04: 5.64
    4703 UL 05: 3.546
    4703 UL 06: 2.23
    4703 UL 07: 1.403
    4703 UL 08: 0.882
    4703 UL 09: 0.5548
    4703 UL 10: 0.4398
    4703 UL 11: 0.3487
    4703 UL 12: 0.2766
    4703 UL 13: 0.2194
    4703 UL 14: 0.1722
  • Inner insulation thickness(mm)

    4703 UL 01: 1.14
    4703 UL 02: 1.14
    4703 UL 03: 1.14
    4703 UL 04: 1.14
    4703 UL 05: 1.14
    4703 UL 06: 1.39
    4703 UL 07: 1.39
    4703 UL 08: 1.39
    4703 UL 09: 1.39
    4703 UL 10: 1.65
    4703 UL 11: 1.65
    4703 UL 12: 1.65
    4703 UL 13: 1.65
    4703 UL 14: 1.65
  • Outer insulation thickness(mm)

    4703 UL 01: 0.76
    4703 UL 02: 0.76
    4703 UL 03: 0.76
    4703 UL 04: 0.76
    4703 UL 05: 0.76
    4703 UL 06: 0.76
    4703 UL 07: 1.14
    4703 UL 08: 1.14
    4703 UL 09: 1.14
    4703 UL 10: 1.52
    4703 UL 11: 1.52
    4703 UL 12: 1.52
    4703 UL 13: 1.52
    4703 UL 14: 1.52
  • Finished outside diameter(mm)

    4703 UL 01: 5
    4703 UL 02: 5.3
    4703 UL 03: 5.7
    4703 UL 04: 6.2
    4703 UL 05: 6.9
    4703 UL 06: 8.4
    4703 UL 07: 10.3
    4703 UL 08: 11.7
    4703 UL 09: 13.4
    4703 UL 10: 16.1
    4703 UL 11: 17.1
    4703 UL 12: 18.8
    4703 UL 13: 20.4
    4703 UL 14: 22.1
  • Wire specification(AWG)

    4703 UL 01: 18
    4703 UL 02: 16
    4703 UL 03: 14
    4703 UL 04: 12
    4703 UL 05: 10
    4703 UL 06: 8
    4703 UL 07: 6
    4703 UL 08: 4
    4703 UL 09: 2
    4703 UL 10: 1
    4703 UL 11: 1/0
    4703 UL 12: 2/0
    4703 UL 13: 3/0
    4703 UL 14: 4/0
  • Conductor structure

    4703 UL 01: 16/0.254
    4703 UL 02: 26/0.254
    4703 UL 03: 41/0.254
    4703 UL 04: 65/0.254
    4703 UL 05: 105/0.254
    4703 UL 06: 168/0.254
    4703 UL 07: 266/0.254
    4703 UL 08: 420/0.254
    4703 UL 09: 665/0.254
    4703 UL 10: 836/0.254
    4703 UL 11: 1045/0.254
    4703 UL 12: 1330/0.254
    4703 UL 13: 1672/0.254
    4703 UL 14: 2109/0.254
  • 20°C maximum resistance(Ω/km)

    4703 UL 01: 23.2
    4703 UL 02: 14.6
    4703 UL 03: 8.96
    4703 UL 04: 5.64
    4703 UL 05: 3.546
    4703 UL 06: 2.23
    4703 UL 07: 1.403
    4703 UL 08: 0.882
    4703 UL 09: 0.5548
    4703 UL 10: 0.4398
    4703 UL 11: 0.3487
    4703 UL 12: 0.2766
    4703 UL 13: 0.2194
    4703 UL 14: 0.1722
  • Inner insulation thickness(mm)

    4703 UL 01: 0.76
    4703 UL 02: 0.76
    4703 UL 03: 0.76
    4703 UL 04: 0.76
    4703 UL 05: 0.76
    4703 UL 06: 1.14
    4703 UL 07: 1.14
    4703 UL 08: 1.14
    4703 UL 09: 1.14
    4703 UL 10: 1.4
    4703 UL 11: 1.4
    4703 UL 12: 1.4
    4703 UL 13: 1.4
    4703 UL 14: 1.4
  • Outer insulation thickness(mm)

    4703 UL 01: 0.76
    4703 UL 02: 0.76
    4703 UL 03: 0.76
    4703 UL 04: 0.76
    4703 UL 05: 0.76
    4703 UL 06: 0.76
    4703 UL 07: 1.14
    4703 UL 08: 1.14
    4703 UL 09: 1.14
    4703 UL 10: 1.52
    4703 UL 11: 1.52
    4703 UL 12: 1.52
    4703 UL 13: 1.52
    4703 UL 14: 1.52
  • Finished outside diameter(mm)

    4703 UL 01: 4.25
    4703 UL 02: 4.55
    4703 UL 03: 4.95
    4703 UL 04: 5.4
    4703 UL 05: 6.2
    4703 UL 06: 7.9
    4703 UL 07: 9.8
    4703 UL 08: 11.7
    4703 UL 09: 13.3
    4703 UL 10: 15.2
    4703 UL 11: 17
    4703 UL 12: 18.3
    4703 UL 13: 19.8
    4703 UL 14: 21.5
  • Wire specification(mm²)

    50618 EN 131-01: 2*1.5
    50618 EN 131-02: 2*2.5
    50618 EN 131-03: 2*4
    50618 EN 131-04: 2*6
    50618 EN 131-05: 2*10
    50618 EN 131-06: 2*16
    50618 EN 131-07: 2*25
    50618 EN 131-08: 2*35
  • Conductor structure

    50618 EN 131-01: 30/0.25
    50618 EN 131-02: 49/0.25
    50618 EN 131-03: 52/0.30
    50618 EN 131-04: 78/0.30
    50618 EN 131-05: 77/0.40
    50618 EN 131-06: 124/0.40
    50618 EN 131-07: 190/0.40
    50618 EN 131-08: 276/0.40
  • 20°C maximum resistance(Ω/km)

    50618 EN 131-01: 13.7
    50618 EN 131-02: 8.21
    50618 EN 131-03: 5.09
    50618 EN 131-04: 3.39
    50618 EN 131-05: 1.95
    50618 EN 131-06: 1.24
    50618 EN 131-07: 0.795
    50618 EN 131-08: 0.565
  • Nominal insulation thickness(mm)

    50618 EN 131-01: 0.7
    50618 EN 131-02: 0.7
    50618 EN 131-03: 0.7
    50618 EN 131-04: 0.7
    50618 EN 131-05: 0.7
    50618 EN 131-06: 0.7
    50618 EN 131-07: 0.9
    50618 EN 131-08: 0.9
  • Nominal thickness of sheath(mm)

    50618 EN 131-01: 0.8
    50618 EN 131-02: 0.8
    50618 EN 131-03: 0.8
    50618 EN 131-04: 0.8
    50618 EN 131-05: 0.8
    50618 EN 131-06: 0.9
    50618 EN 131-07: 1
    50618 EN 131-08: 1.1
  • Finished outside diameter(mm)

    50618 EN 131-01: 4.7±0.1*9.6±0.2
    50618 EN 131-02: 5.2±0.15*10.6±0.3
    50618 EN 131-03: 5.4±0.2*10.9±0.4
    50618 EN 131-04: 6.1±0.25*12.3±0.5
    50618 EN 131-05: 7.1±0.25*14.3±0.5
    50618 EN 131-06: 8.5±0.4*17.2±0.8
    50618 EN 131-07: 10.4±0.5*21.1±1.0
    50618 EN 131-08: 12.3±0.6*25.0±1.2
  • Wire specification(mm²)

    62930 IEC 131-01: 1.5
    62930 IEC 131-02: 2.5
    62930 IEC 131-03: 4
    62930 IEC 131-04: 6
    62930 IEC 131-05: 10
    62930 IEC 131-06: 16
    62930 IEC 131-07: 25
    62930 IEC 131-08: 35
  • Conductor structure

    62930 IEC 131-01: 30/0.25
    62930 IEC 131-02: 49/0.25
    62930 IEC 131-03: 52/0.30
    62930 IEC 131-04: 78/0.30
    62930 IEC 131-05: 77/0.40
    62930 IEC 131-06: 124/0.40
    62930 IEC 131-07: 190/0.40
    62930 IEC 131-08: 276/0.40
  • 20°C maximum resistance(Ω/km)

    62930 IEC 131-01: 13.7
    62930 IEC 131-02: 8.21
    62930 IEC 131-03: 5.09
    62930 IEC 131-04: 3.39
    62930 IEC 131-05: 1.95
    62930 IEC 131-06: 1.24
    62930 IEC 131-07: 0.795
    62930 IEC 131-08: 0.565
  • Nominal insulation thickness(mm)

    62930 IEC 131-01: 0.7
    62930 IEC 131-02: 0.7
    62930 IEC 131-03: 0.7
    62930 IEC 131-04: 0.7
    62930 IEC 131-05: 0.7
    62930 IEC 131-06: 0.7
    62930 IEC 131-07: 0.9
    62930 IEC 131-08: 0.9
  • Nominal thickness of sheath(mm)

    62930 IEC 131-01: 0.8
    62930 IEC 131-02: 0.8
    62930 IEC 131-03: 0.8
    62930 IEC 131-04: 0.8
    62930 IEC 131-05: 0.8
    62930 IEC 131-06: 0.9
    62930 IEC 131-07: 1
    62930 IEC 131-08: 1.1
  • Finished outside diameter(mm)

    62930 IEC 131-01: 4.7±0.1
    62930 IEC 131-02: 5.2±0.15
    62930 IEC 131-03: 5.4±0.2
    62930 IEC 131-04: 6.1±0.25
    62930 IEC 131-05: 7.1±0.25
    62930 IEC 131-06: 8.5±0.4
    62930 IEC 131-07: 10.4±0.5
    62930 IEC 131-08: 12.3±0.6

Photovoltaic cable

Please contact us for more product information

Contact us